Box Office Earnings 24/12/10 - 30/12/10 (Nett Collections in Ind Rs) |
Rank | Last Week | Film | Week | Weekly Nett Gross | % Change | Cinemas | Total Nett Gross | Verdict |
1 | New | Tees Maar Khan | 1 | 49,04,00,000 | - | 1526 | 49,04,00,000 | Semi Hit |
2 | New | Toonpur Ka Superrhero | 1 | 2,78,00,000 | - | 500 | 2,78,00,000 | Flop |
3 | 2 | Band Baaja Baaraat | 3 | 1,79,00,000 | -73.75 | 275 | 16,93,00,000 | Above Average |
4 | New | Isi Life Mein...! | 1 | 66,00,000 | - | 250 | 66,00,000 | Disaster |
5 | 6 | The Chronicles Of Narnia - Voyage Of The Dawn Under (Eng) | 4 | 30,00,000 | -41.18 | 60 | 5,94,00,000 | Flop |
6 | 1 | No Problem | 3 | 25,00,000 | -96.49 | 800 | 28,41,00,000 | Flop |
7 | 3 | Tron: Legacy (Eng) | 2 | 15,00,000 | -92.86 | 30 | 2,25,00,000 | Flop |
8 | 4 | Tron: Ek Mayajaal (Hin) | 2 | 6,00,000 | -95.42 | 325 | 1,37,00,000 | Flop |
9 | 7 | Phas Gaye Re Obama | 4 | 5,00,000 | -87.50 | 20 | 3,08,00,000 | Flop |
10 | 8 | Narnia - Ek Adbhoot Safar (Hin) | 4 | 3,00,000 | -85.00 | 15 | 4,31,00,000 | Flop |
|
No comments:
New comments are not allowed.